|
|
Sign Mechanisms | Internal |
|
|
||
|
|
B200 Display Potential | |
| Display dia |
760mm maximum/29.9" |
|
| Capacity | 90 Kg (evenly distributed load)/198lbs | |
| Display height | 910mm maximum/35.8" | |
| Rotation speed | 2 rpm (1 rpm option) + Fwd/Rev switch | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts (110v opt) | |
| Unit Weight | 3.6 Kg/7.9lbs 300mm dia x 125mm height | |
| Unit Size | 300mm/11.8" diameter x 125mm/4.9" height | |
| B205s (As B200 plus slip rings) | ||
| Slip rings | 5 amp fitted as standard | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts | |
| (not inc slip rings) - 110 volt option | ||
| Mains Lead | Both units supplied with 2m 3 core flex | |
| Turntable Covers (Black or white spun aluminium) | ||
| PC300 | 300 x 60mm, PC450 450 x 90mm | |
| PC600 | 450 x 90mm | |
|
|
||
|
|
||
| USD100 Display Potential | ||
| Display dia |
1200mm/47.2" maximum |
|
| Capacity | 45 Kg/99 lbs (evenly distributed load) | |
| Display height | * contact our sales team for advice | |
| Rotation speed | 2 rpm (1 rpm option), fitted fwd/rev switch | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts (110v opt) | |
| USD 100 Unit Specification | ||
| Unit weight |
3.6 Kg/7.9lbs |
|
| Unit size | 300mm/11.8" dia x 125mm/4.9" height | |
|
Features |
Forward/reverse switch | |
| USD105s (As USD100 plus slip rings) | ||
| Slip rings | 5 amp fitted as standard | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts | |
| (not inc slip rings) | ||
| B205s USD105s Mini Midi Maxi USD505s | ||
|
|
||
|
|
Mini Carousel | |
| Display dia |
Adjustable 450mm(17.7") - 1500mm (59") |
|
| Capacity | 227 Kg (evenly distributed load)/499.4lbs | |
| Display height | 1500mm maximum/59" | |
| Slip rings | 5 amp fitted as standard | |
| Rotation speed | 1 rpm + Fwd/Rev switch | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts | |
| (not inc slip rings) - 110 volt option | ||
| Unit Weight/size | 15.5 Kg/34.1lbs - 450mm/17.7" (D) x | |
| 170mm/6.7" (H) | ||
| Opt Extras | E1 Variable speed | |
| E2 Static centre fitment E3 Chromed pole inc fixing spigot | ||
| E5 Contra-rotation E6 Oscillation | ||
| E7/E9 Timed hesitation - variable or fixed pause | ||
| E8 Positional hesitation - variable pause | ||
|
|
||
|
|
Midi Carousel Display Potential | |
| Display dia |
Adjusts 1000mm(39.3") - 1800mm (70.9") |
|
| Capacity | 500 Kg (evenly distributed load)/1100lbs | |
| Display height | 2440mm maximum/96" | |
| Slip rings | 5 amp fitted as standard | |
| Rotation speed | Variable 0.6 - 1.1 rpm | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts | |
| (not inc slip rings) - 110 volt option | ||
| Weight/size | 41.8kg/92 lbs. 1000mm(D)x 195mm(H) | |
| Mains Lead | 2m, 3 core flex | |
| Options | ||
| E2 Static centre fitment E3 Chromed pole inc fixing spigot | ||
| E5 Contra-rotation E6 Oscillation | ||
| E7/E9 Timed hesitation - variable or fixed pause | ||
| E8 Positional hesitation - variable pause | ||
|
|
||
CRMX15 CRMX25 CRMX30 |
Maxi Carousel Display Potential | |
| Display dia mm |
1500mm/59" (X15) 2500mm/98.4" (X25) |
|
| 3000/118.1" (X30) | ||
| Capacity | 700 Kg/1540 lbs (evenly distributed load) | |
| Display height | 2440mm/96" maximum | |
| Slip rings/Speed | 5 amp as standard, variable 0.6-1.1rpm | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts | |
| (not inc slip rings) - 110 volt option | ||
| Unit Weight/size | 72.7kg/160lbs. 1500mm/59"(D) x | |
| 200mm/7.9" (H) | ||
| Mains Lead | 2m, 3 core flex | |
| Opt Extras | E2 Static centre fitment | |
| E3 Chromed pole inc fixing spigot E5 Contra-rotation | ||
| E6 Oscillation E7/E9 Timed hesitation - var. or fixed pause | ||
| E8 Positional hesitation - variable pause | ||
|
|
||
|
|
||
| USD505s Display Potential | ||
| Display dia |
1200mm/47.2" maximum |
|
| Capacity | 227 Kg/499.4lbs maximum | |
| Display height | * Contact our sales team for advice | |
| Slip rings | 5 amp slip rings fitted as standard | |
| Rotation speed | 2 rpm (1 rpm option) | |
| Electrics | 220/240v AC, 50Hz, ph1, 10 watts | |
|
(not inc slip rings) - 110 volts option |
||
| Finish | Black hammer | |
| Mains Lead | 2m, 3 core flex | |
| Unit 505s Unit Specification | ||
| Unit weight | 6 kg/13.2 lbs | |
| Unit height | 355mm/14" | |
| Unit Base dia | 210mm/8.3" | |