|
|
Sign Mechanisms | External |
|
|
||
|
|
||
| ST1100 | ||
| Intended use |
External (weatherproof) |
|
| Torque | 1100 daN cm - approx 1,000lb force inches | |
| Unit height | 750mm/29.5" | |
| Unit width | 400mm/15.7" | |
| Unit length | 665mm/26.2" | |
| Rotating top | 150mm/5. dia - or to suit cus. requirement | |
| Rotation speed | 4 rpm | |
| Slip rings | 2 x 5 amp fitted as standard | |
| Electrics | 220/240v ph1, 200 watts | |
|
(not inc slip rings) - 110 volt option |
||
|
|
||
|
|
||
| ST700 | ||
| Intended use |
External (weatherproof) |
|
| Torque | 700 daN cm - approx 600lb force inches | |
| Unit height | 635mm/25" | |
| Unit width | 300mm/11.8" | |
| Unit length | 400mm/15.7" | |
| Rotating top | 150mm/5.9"dia or to suit cus. requirement | |
| Rotation speed | 3 rpm | |
| Slip rings | 2 x 5 amp slip rings fitted as standard | |
| Electrics | 200/240v ph1, 100 watts | |
|
(not inc slip rings) - 110 volt option |
||
|
|
||
|
|
||
| ST80 | ||
| Intended use |
External (weatherproof) |
|
| Torque | 80 daN cm - approx 70 lb force inches | |
| Unit height | 540mm/21.3" | |
| Rotating top | 250 mm/9.8" dia | |
| Rotation speed | 4 rpm (clockwise) | |
| Electrics | 220/240v ph1, 50 watts | |
|
(not inc slip rings) - 110 volt option |
||
| Options | 5 amp slip rings enabling sign illumination | |
|
|
||
|
|
||
| ST3000 | ||
| Intended use |
External (weatherproof) Built to order |
|
| Heavy duty unit for large external signs | ||
| Torque | 3000 daN cm - approx 2500 lb force inches | |
| Unit height | 340 mm/13.4" minimum | |
| Unit width | 965 mm/38" minimum | |
| Unit length | 1090 mm/42.9" minimum | |
| Rotating top | To suit customer requirements | |
| Rotation speed | 0.75 rpm (or to suit requirements) | |
| Electrics | 400/415v ph3, 370 watts minimum | |
|
(not inc slip rings) - 110 volt option |
||
| Options | 5 amp slip rings enabling sign illumination | |